<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Legum's New Line</title>
	<atom:link href="http://www.juddlegum.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juddlegum.com/blog</link>
	<description>News and commentary about Maryland policy and politics. Written by Judd Legum -- attorney, Annapolis native and candidate for Delegate in District 30.</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:18:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Vote Early</title>
		<link>http://www.juddlegum.com/blog/2010/09/vote-early/</link>
		<comments>http://www.juddlegum.com/blog/2010/09/vote-early/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:18:06 +0000</pubDate>
		<dc:creator>Judd Legum</dc:creator>
				<category><![CDATA[New Line]]></category>
		<category><![CDATA[Annapolis]]></category>
		<category><![CDATA[Anne Arundel County]]></category>
		<category><![CDATA[Delegate]]></category>
		<category><![CDATA[District 30]]></category>
		<category><![CDATA[Judd Legum]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[special interests]]></category>

		<guid isPermaLink="false">http://www.juddlegum.com/blog/?p=1409</guid>
		<description><![CDATA[I&#8217;ve been walking around District 30 since January, dodging 3-foot snow banks and continued throughout the summer, even in triple digit temperatures. I&#8217;ve talked to thousands of people and many folks are dissatisfied with government. They believe special interests have too much power and their voices are being drowned out. So how do citizens get [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.juddlegum.com/blog/wp-content/uploads/2010/09/EarlyVoting_ButtonLogo.jpg"><img src="http://www.juddlegum.com/blog/wp-content/uploads/2010/09/EarlyVoting_ButtonLogo-300x235.jpg" alt="" title="EarlyVoting_ButtonLogo_4c" width="300" height="235" class="alignright size-medium wp-image-1410" /></a>I&#8217;ve been walking around District 30 since January, dodging 3-foot snow banks and continued throughout the summer, even in triple digit temperatures. I&#8217;ve talked to thousands of people and many folks are dissatisfied with government. They believe special interests have too much power and their voices are being drowned out. </p>
<p><em>So how do citizens get a louder voice?</em></p>
<p>The first step is getting more people out to vote. There is a huge opportunity in this year&#8217;s election to increase participation across the board, <a href="http://www.mdearlyvote.com/">early voting</a>. Starting Friday at 10AM, you can vote early at a variety of locations around Anne Arundel County. </p>
<p>Here are the two that are most convenient to residents of District 30:</p>
<blockquote><p><strong>Annapolis Senior Activity Center</strong><br />
119 South Villa Avenue<br />
Annapolis, MD 21401 [<a href="http://maps.google.com/maps?oe=UTF-8&#038;q=119+South+Villa+Avenue+Annapolis,+MD+21401&#038;ie=UTF8&#038;hq=&#038;hnear=119+S+Villa+Ave,+Annapolis,+Anne+Arundel,+Maryland+21401&#038;gl=us&#038;ei=Ctt_TK-iIIK0lQfpxKGADw&#038;ved=0CBYQ8gEwAA&#038;t=h&#038;z=16">Map</a>]</p>
<p><strong>Edgewater Library</strong><br />
25 Stepneys Lane<br />
Edgewater, MD 21037 [<a href="http://maps.google.com/maps?f=q&#038;source=s_q&#038;hl=en&#038;geocode=&#038;q=25+Stepneys+Lane+Edgewater,+MD+21037&#038;sll=38.973933,-76.511981&#038;sspn=0.011777,0.027874&#038;gl=us&#038;ie=UTF8&#038;hq=&#038;hnear=25+Stepneys+Ln,+Edgewater,+Anne+Arundel,+Maryland+21037&#038;t=h&#038;z=16">Map</a>]</p></blockquote>
<p>The polls will be open from 10AM to 8PM on Friday, September 3 through Thursday, September 9 (except for Sunday, September 5 when early voting centers are closed.)</p>
<p>Everyone should <a href="http://www.mdearlyvote.com/">vote early</a>. You may think you will be able to vote on Election Day (September 14) but your kid could get sick or you might have to stay late at work. Bank your vote now and no matter what happens, your voice will be heard. </p>
<p>If you are reading this blog post, I&#8217;m fairly confident that, one way or another, you&#8217;ll be voting. But make sure to tell all your friends, family and neighbors about early voting. </p>
<p>While you are at it, tell them to vote for <a href="http://www.juddlegum.com">Judd Legum for Delegate</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juddlegum.com/blog/2010/09/vote-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Legum For Delegate Raises $0 From State Lobbyists and PACs</title>
		<link>http://www.juddlegum.com/blog/2010/08/legum-for-delegate-raises-0-from-state-lobbyists-and-pacs/</link>
		<comments>http://www.juddlegum.com/blog/2010/08/legum-for-delegate-raises-0-from-state-lobbyists-and-pacs/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 14:03:45 +0000</pubDate>
		<dc:creator>Judd Legum</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Delegate]]></category>
		<category><![CDATA[enthusiastic support]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Judd Legum]]></category>
		<category><![CDATA[Lobbyists]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[special interests]]></category>
		<category><![CDATA[state delegate]]></category>

		<guid isPermaLink="false">http://www.juddlegum.com/blog/?p=1400</guid>
		<description><![CDATA[Here&#8217;s a release just out from the campaign about our latest fundraising totals. Legum For Delegate Raises $0 From State Lobbyists and PACs Campaign has collected over $107,000 in total contributions this cycle Judd Legum, candidate for State Delegate in Maryland&#8217;s District 30, reported raising $0 from state lobbyists and PACs for the period ending [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.juddlegum.com/blog/wp-content/uploads/2010/08/1100200.jpg"><img src="http://www.juddlegum.com/blog/wp-content/uploads/2010/08/1100200-300x300.jpg" alt="" title="1100200" width="300" height="300" class="alignright size-medium wp-image-1401" /></a>Here&#8217;s a release just out from the campaign about our latest fundraising totals. </p>
<blockquote><p><strong>Legum For Delegate Raises $0 From State Lobbyists and PACs</strong><br />
<em>Campaign has collected over $107,000 in total contributions this cycle</em></p>
<p>Judd Legum, candidate for State Delegate in Maryland&#8217;s District 30, reported raising $0 from state lobbyists and PACs for the period ending August 10. &#8220;Government should work for the people they represent, not for the special interests who line their pockets,&#8221; Legum said, &#8220;I have never taken money from state lobbyists or PACs, and I never will.&#8221;</p>
<p>Legum is the only candidate running in District 30 who has pledged to refuse contributions from state lobbyists and PACs.</p>
<p>Overall, Legum has raised $107,579.82 in total contributions including $98,927.26 in monetary contributions and $8,652.56 in in-kind contributions. As of the August 10 reporting date, the campaign maintained over $81,000 cash on hand.</p>
<p>The totals include robust and enthusiastic support in Maryland. The campaign has received 453 contributions from 314 individual Marylanders. About two-thirds of the contributions from Maryland came from within the boundaries of District 30.</p></blockquote>
<p>This campaign is powered by individuals. If you want to get involved, sign up to volunteer <a href="http://www.juddlegum.com/blog/volunteer/">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.juddlegum.com/blog/2010/08/legum-for-delegate-raises-0-from-state-lobbyists-and-pacs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Need To Do More To Manage Stormwater In Maryland</title>
		<link>http://www.juddlegum.com/blog/2010/08/why-we-need-to-do-more-to-manage-stormwater-in-maryland/</link>
		<comments>http://www.juddlegum.com/blog/2010/08/why-we-need-to-do-more-to-manage-stormwater-in-maryland/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 23:12:26 +0000</pubDate>
		<dc:creator>Judd Legum</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Annapolis]]></category>
		<category><![CDATA[Anne Arundel County]]></category>
		<category><![CDATA[bacteria levels]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[hard rain]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Judd Legum]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[pollution sources]]></category>
		<category><![CDATA[stormwater]]></category>
		<category><![CDATA[The Capital]]></category>
		<category><![CDATA[toilet]]></category>
		<category><![CDATA[Water Quality]]></category>
		<category><![CDATA[water samples]]></category>

		<guid isPermaLink="false">http://www.juddlegum.com/blog/?p=1396</guid>
		<description><![CDATA[This article in The Capital tells you everything you need to know: COLLEGE PARK &#8211; Swimming in the rivers that feed the Chesapeake Bay after a hard rain could be as hazardous to your health as hopping into an unflushed toilet. At least that is the key finding of a water quality experiment conducted last [...]]]></description>
			<content:encoded><![CDATA[<p>This article in <a href="http://www.hometownannapolis.com/news/TOP/2010/08/08-30/Swimming-holes-awash-in-bacteria.html">The Capital</a> tells you everything you need to know:</p>
<blockquote><p>COLLEGE PARK &#8211; <strong>Swimming in the rivers that feed the Chesapeake Bay after a hard rain could be as hazardous to your health as hopping into an unflushed toilet.</strong></p>
<p>At least that is the key finding of a water quality experiment conducted last month by reporters at the University of Maryland working for News21, a national consortium of journalism schools.</p>
<p>The team took water samples before and after significant rainfall at seven beaches and recreation spots along five rivers that feed the Chesapeake Bay, including two in Anne Arundel County.</p>
<p>Their goal was to gauge the impact of stormwater &#8211; one of the fastest-growing pollution sources in the Chesapeake Bay &#8211; on bacteria levels in the water</p></blockquote>
<p>You can find more information about stormwater, including steps you can take to limit stormwater runoff from your property, <a href="http://www.mde.state.md.us/Programs/WaterPrograms/SedimentandStormwater/home/index.asp">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juddlegum.com/blog/2010/08/why-we-need-to-do-more-to-manage-stormwater-in-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland League of Conservation Voters and Maryland Sierra Club Endorse Judd Legum For Delegate</title>
		<link>http://www.juddlegum.com/blog/2010/07/maryland-league-of-conservation-voters-and-maryland-sierra-club-endorse-judd-legum-for-delegate/</link>
		<comments>http://www.juddlegum.com/blog/2010/07/maryland-league-of-conservation-voters-and-maryland-sierra-club-endorse-judd-legum-for-delegate/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:36:54 +0000</pubDate>
		<dc:creator>Judd Legum</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Annapolis]]></category>
		<category><![CDATA[Anne Arundel County]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Delegate]]></category>
		<category><![CDATA[District 30]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[General Assembly]]></category>
		<category><![CDATA[Judd Legum]]></category>
		<category><![CDATA[League of Conservation Voters]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Sierra Club]]></category>

		<guid isPermaLink="false">http://www.juddlegum.com/blog/?p=1388</guid>
		<description><![CDATA[July 28, 2010 Annapolis, Md. – Today, two of the state&#8217;s leading environmental organizations, the Maryland League of Conservation Voters and the Sierra Club, endorsed Judd Legum for the House of Delegates in District 30. Legum is the only challenger not running for an open House seat to be endorsed by both organizations. “Judd Legum [...]]]></description>
			<content:encoded><![CDATA[<p><strong>July 28, 2010</strong></p>
<p>Annapolis, Md. – Today, two of the state&#8217;s leading environmental organizations, the Maryland League of Conservation Voters and the Sierra Club, endorsed Judd Legum for the House of Delegates in District 30. </p>
<p>Legum is the only challenger not running for an open House seat to be endorsed by both organizations.</p>
<p>“Judd Legum is an exciting new leader who will bring fresh energy and perspective to the General Assembly and the fight to restore the Chesapeake Bay and protect our natural resources,&#8221; said Cindy Schwartz, Executive Director of the Maryland League of Conservation voters, &#8220;We are impressed with his understanding of and commitment to environmental issues. The Maryland League of Conservation Voters enthusiastically endorses his candidacy.&#8221;</p>
<p>David Prosten, chair of the Anne Arundel Sierra Club, said, &#8220;Judd Legum has a thoughtful and well-articulated understanding of environmental issues and clearly views the health of the Bay and its tributaries as a top priority. He understands the nexus of land use, transportation and other concerns that have an impact on our quality of life. He deserves the support of every voter.&#8221;</p>
<p>&#8220;I&#8217;m running because the next four years represent the best – and possibly last – chance to make real progress in restoring the Chesapeake Bay to health,&#8221; said Legum, &#8220;I&#8217;m proud to have the support of two organizations who care so deeply and work so hard to protect the Bay and our environment.&#8221;</p>
<p>Legum is currently an Annapolis Representative to the <a href="http://www.aacounty.org/SevernRiver/">Severn River Commission</a>, a joint body of the City of Annapolis and Anne Arundel County, charged with providing advice to protect the Severn River Watershed.</p>
<p>The <a href="http://www.mdlcv.org/">Maryland League of Conservation Voters</a> and the <a href="http://maryland.sierraclub.org/">Maryland Sierra Club</a> represent tens of thousands of members throughout Maryland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juddlegum.com/blog/2010/07/maryland-league-of-conservation-voters-and-maryland-sierra-club-endorse-judd-legum-for-delegate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Case For Complete Streets</title>
		<link>http://www.juddlegum.com/blog/2010/07/the-case-for-complete-streets/</link>
		<comments>http://www.juddlegum.com/blog/2010/07/the-case-for-complete-streets/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:29:07 +0000</pubDate>
		<dc:creator>Judd Legum</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[bicyclists]]></category>
		<category><![CDATA[bus lane]]></category>
		<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[Judd Legum]]></category>
		<category><![CDATA[pedestrian crossings]]></category>
		<category><![CDATA[pedestrians]]></category>
		<category><![CDATA[public transportation]]></category>
		<category><![CDATA[safe travel]]></category>
		<category><![CDATA[traffic congestion]]></category>
		<category><![CDATA[transit riders]]></category>
		<category><![CDATA[travel choices]]></category>
		<category><![CDATA[walking trips]]></category>

		<guid isPermaLink="false">http://www.juddlegum.com/blog/?p=1380</guid>
		<description><![CDATA[Transportation is a major problem in Maryland, particularly here in District 30. People spend a lot of time struck in traffic. We&#8217;ve been adding more lanes for years and things only get worse. There is no silver bullet, but there are some fresh approaches to transportation that hold promise. One idea I&#8217;d put near the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.juddlegum.com/blog/wp-content/uploads/2010/07/complete_street.jpg"><img src="http://www.juddlegum.com/blog/wp-content/uploads/2010/07/complete_street-300x199.jpg" alt="" title="complete_street" width="300" height="199" class="alignright size-medium wp-image-1381" /></a>Transportation is a major problem in Maryland, particularly here in District 30. People spend a lot of time struck in traffic. We&#8217;ve been adding more lanes for years and things only get worse.</p>
<p>There is no silver bullet, but there are some fresh approaches to transportation that hold promise. One idea I&#8217;d put near the top of the list is called Complete Streets.</p>
<p>What is a Complete Street? Here is <a href="http://www.completestreets.org/complete-streets-fundamentals/complete-streets-faq/">a definition</a> from the National Coalition for Complete Streets:</p>
<blockquote><p>Complete streets are designed and operated to enable safe access for all users. Pedestrians, bicyclists, motorists and transit riders of all ages and abilities must be able to safely move along and across a complete street.</p>
<p><strong>Creating complete streets means transportation agencies must change their orientation toward building primarily for cars.</strong> Instituting a complete streets policy ensures that transportation agencies routinely design and operate the entire right of way to enable safe access for all users. Places with complete streets policies are making sure that their streets and roads work for drivers, transit users, pedestrians, and bicyclists, as well as for older people, children, and people with disabilities.</p></blockquote>
<p>A complete street can mean different things in different places. In a city, a complete street may include a sidewalk, pedestrian crossings, a bike lane and a bus lane. In a rural area a complete street might simply have a well defined shoulder for biking and walking. </p>
<p>How can Complete Streets help <a href="http://www.completestreets.org/complete-streets-fundamentals/factsheets/ease-congestion/">tackle traffic congestion</a>?</p>
<blockquote><p>Designing streets only for automobiles reduces opportunities for safe travel choices that can ease traffic congestion: walking, bicycling, and taking public transportation. Americans drove almost three trillion miles in 2008, and many of those trips were very short. <strong>Half of all trips are three miles or less and 28% are one mile or less.</strong></p>
<p>&#8230;Currently, short bicycling and walking trips account for 23 billion miles traveled annually. <strong>Shifting even a small portion of travelers out of single occupancy vehicles can have a big effect on congestion.</strong> In 2008, when national vehicle miles traveled (VMT) dropped by 3.6% , congestion plunged 30% in the nation’s 100 most congested areas. </p></blockquote>
<p>Complete Streets can also <a href="http://www.completestreets.org/complete-streets-fundamentals/factsheets/safety/">reduce traffic accidents</a>, <a href="http://www.completestreets.org/complete-streets-fundamentals/factsheets/#benefits">improve air quality</a> and <a href="http://www.completestreets.org/complete-streets-fundamentals/factsheets/children/">help children</a> get physical activity and gain independence. </p>
<p>In 2000, Maryland became one of a handful of states to adopt a Complete Streets policy. But there has not been adequate follow through. A 2009 <a href="http://t4america.org/resources/dangerousbydesign/">study</a> found Maryland &#8220;ranks <a href="http://articles.baltimoresun.com/2009-11-10/news/bal-md.pedestrian10nov10_1_pedestrian-danger-index-pedestrian-death-rate-surface-transportation-policy-partnership">49th among the 50 states in per capita spending of federal transportation funds on bicycling and walking projects</a>. The study puts Maryland&#8217;s per capita spending on such projects at 45 cents &#8211; compared with a national average of $1.46.&#8221;</p>
<p>We need to strengthen our policy and invest in Complete Streets throughout Maryland. (In Annapolis, Forrest Drive would be prime candidate.) Although state transpiration dollars are scarce, this is an area where <a href="http://www.completestreets.org/news/new-federal-transit-grants-complete-the-streets-for-everyone/">federal grant money could be available</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.juddlegum.com/blog/2010/07/the-case-for-complete-streets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parades!</title>
		<link>http://www.juddlegum.com/blog/2010/07/parades/</link>
		<comments>http://www.juddlegum.com/blog/2010/07/parades/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 15:48:56 +0000</pubDate>
		<dc:creator>Judd Legum</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.juddlegum.com/blog/?p=1348</guid>
		<description><![CDATA[On Sunday, the campaign celebrated the 4th of July by marching in parades in Shady Side, Galesville and Annapolis. Here are a couple of shots of our energetic group getting ready for the Annapolis parade:]]></description>
			<content:encoded><![CDATA[<p>On Sunday, the campaign celebrated the 4th of July by marching in parades in Shady Side, Galesville and Annapolis.</p>
<p>Here are a couple of shots of our energetic group getting ready for the Annapolis parade: </p>
<p><center><a href="http://www.juddlegum.com/blog/wp-content/uploads/2010/07/annapolis_parade_12.jpg"><img src="http://www.juddlegum.com/blog/wp-content/uploads/2010/07/annapolis_parade_12-300x225.jpg" alt="" title="annapolis_parade_1" width="300" height="225" class=left /></a></p>
<p><a href="http://www.juddlegum.com/blog/wp-content/uploads/2010/07/annapolis_parade_2.jpg"><img src="http://www.juddlegum.com/blog/wp-content/uploads/2010/07/annapolis_parade_2-225x300.jpg" title="annapolis_parade_2" alt="" width="225" height="300" class=left /></a></p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.juddlegum.com/blog/2010/07/parades/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Cost Effective Way To Save The Chesapeake Bay</title>
		<link>http://www.juddlegum.com/blog/2010/06/the-most-cost-effective-way-to-save-the-chesapeake-bay/</link>
		<comments>http://www.juddlegum.com/blog/2010/06/the-most-cost-effective-way-to-save-the-chesapeake-bay/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 02:11:18 +0000</pubDate>
		<dc:creator>Judd Legum</dc:creator>
				<category><![CDATA[Chesapeake Bay]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Annapolis]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.juddlegum.com/blog/?p=1340</guid>
		<description><![CDATA[If you are concerned about the Chesapeake Bay and how to restore it to health, don&#8217;t miss former Senator Gerald Winegrad&#8217;s article in today&#8217;s Capital. An excerpt: Agriculture contributes 43 percent of the nitrogen, 45 percent of the phosphorus and 60 percent of the sediment to the bay, more than any other source of these [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.juddlegum.com/blog/wp-content/uploads/2010/06/29poultry-span-600.jpg"><img src="http://www.juddlegum.com/blog/wp-content/uploads/2010/06/29poultry-span-600-300x163.jpg" alt="" title="29poultry-span-600" width="300" height="163" class="alignright size-medium wp-image-1341" /></a>If you are concerned about the Chesapeake Bay and how to restore it to health, don&#8217;t miss former Senator Gerald Winegrad&#8217;s article in today&#8217;s Capital. An <a href="http://www.hometownannapolis.com/news/opn/2010/06/26-04/Guest-Column-Agriculture-remains-No-1-bay-polluter.html">excerpt</a>:</p>
<blockquote><p><strong>Agriculture contributes 43 percent of the nitrogen, 45 percent of the phosphorus and 60 percent of the sediment to the bay, more than any other source of these three key pollutants</strong>;</p>
<p>For some river systems, farm pollutants overwhelm pollution from development and all other sources;</p>
<p>Agriculture has met only 50 percent of its pollution reduction goals that were supposed to be met by 2010. For wastewater treatment plants, 99 percent of the phosphorus and 78 percent of the nitrogen goals have been met despite huge increases in sewerage flows and great expense, including the Flush Tax on all Marylanders; and</p>
<p><strong>Reducing farm pollutants is the most cost-effective way to save the bay.</strong></p></blockquote>
<p>Winegrad asks, &#8220;We wouldn&#8217;t let a town of 25,000 people dump untreated human waste on open lands; why should we allow the dumping of the equivalent amount of manure from 150,000 chickens without meaningful regulation?&#8221; </p>
<p>Winegrad is part of a group environmental leaders that&#8217;s recommending 8 science-based measures to curb pollution into the Bay from agriculture. You can read that entire report <a href="http://www.greenlaurel.com/greenlaurel.com/Free_Articles/Entries/1010/6/8_25_Actions_Needed_to_End_Chesapeake_Bays_Demise.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juddlegum.com/blog/2010/06/the-most-cost-effective-way-to-save-the-chesapeake-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Column: New Ideas To Make The State Budget Leaner</title>
		<link>http://www.juddlegum.com/blog/2010/06/column-new-ideas-to-make-the-state-budget-leaner/</link>
		<comments>http://www.juddlegum.com/blog/2010/06/column-new-ideas-to-make-the-state-budget-leaner/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:47:20 +0000</pubDate>
		<dc:creator>Judd Legum</dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Annapolis]]></category>
		<category><![CDATA[Bipartisan]]></category>
		<category><![CDATA[Deficit]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Furlough]]></category>
		<category><![CDATA[Judd Legum]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Partisan]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Tax Break]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[The Capital]]></category>

		<guid isPermaLink="false">http://www.juddlegum.com/blog/?p=1335</guid>
		<description><![CDATA[Yesterday, the Capital published an Op-Ed I wrote about how Maryland can make its budget leaner and more efficient. Here&#8217;s an excerpt: I have spent the past several months knocking on doors in Broadneck, Annapolis and south county, talking to Marylanders about their concerns. One topic keeps coming up: The state budget. There&#8217;s a good [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.juddlegum.com/blog/wp-content/uploads/2010/06/the_capital_printing_press-300x236.jpg"><img class="alignright size-full wp-image-1336" title="the_capital_printing_press-300x236" src="http://www.juddlegum.com/blog/wp-content/uploads/2010/06/the_capital_printing_press-300x236.jpg" alt="" width="300" height="236" /></a>Yesterday, the Capital published an Op-Ed I wrote about how Maryland can make its budget leaner and more efficient. Here&#8217;s <a href="http://www.hometownannapolis.com/news/opn/2010/06/14-29/Guest-Column-5-ways-to-make-the-state-budget-leaner-without-raising-taxes.html">an excerpt</a>:</p>
<blockquote><p>I have spent the past several months knocking on doors in Broadneck, Annapolis and south county, talking to Marylanders about their concerns. One topic keeps coming up: The state budget.</p>
<p>There&#8217;s a good reason: Maryland faces at least a $6 billion structural deficit over the next four years. We should not try to solve this problem through tax increases and furloughs. We need to take the problem head on by making government leaner and more efficient.</p>
<p>To do so, we need to open ourselves up to new solutions. Here are some ideas worth considering:</p>
<p><strong>1. Switch most state employees to a four-day, 40-hour work week.</strong> By doing this, the state could close most offices on Friday. Police, firefighters, prisons, courts and other essential services would continue to operate on a regular schedule. Utah implemented this schedule last year and saved millions by reducing energy use 13 percent and cutting maintenance bills. Employees saved over $6 million on gasoline and had more flexibility to spend time with their families. Citizens benefit because state agencies are open later, giving them more flexibility. Maryland, with more than twice the population of Utah, could enjoy even greater savings.</p>
<p><strong>2. End special interest giveaways.</strong> Maryland plans to spend over $40 million between now and 2020 subsidizing the purchase of coal. This is not only a waste of money, it runs counter to our goal of increasing the use of green, renewable resources. The state fails to even calculate the cost of dozens of other special interest tax breaks. All of these measures should be scrutinized and eliminated, where appropriate.</p>
<p><strong>3. Embrace open source software.</strong> The state should stop paying millions of dollars to companies such as Microsoft for bloated software full of features most state employees do not use. Open source software is available for free or at a nominal cost. For example, while Microsoft Office costs hundreds of dollars, OpenOffice is a free alternative with virtually identical functionality. A recent study found the federal government could save nearly $4 billion a year by switching to open source software. Maryland could certainly reap substantial savings. Moreover, IT experts say open source software is now more secure than its traditional counterparts.</p>
<p><strong>4. Eliminate or consolidate state boards and agencies.</strong> There are some state agencies we can eliminate completely. For example, we have an agency called the State Board of Contract Appeals, dedicated to adjudicating disputes between the state and its contractors. In 2003, a bipartisan commission recommended the agency be eliminated because the few dozen cases before it each year could be handled more efficiently by the regular court system. Seven years later, it is still around and taxpayers are on the hook for $3 million over the next five years to keep it running.</p>
<p>In other cases, we can consolidate functions. We currently have one group of engineers, architects and planners devoted to building stadiums and arenas (Maryland Stadium Authority) and another devoted to building schools (Interagency for Public School Construction). These two entities perform many of the same tasks and could be combined into a unified state construction agency.</p></blockquote>
<p>You can read the whole thing <a href="http://www.hometownannapolis.com/news/opn/2010/06/14-29/Guest-Column-5-ways-to-make-the-state-budget-leaner-without-raising-taxes.html">here</a>.</p>
<p>Please let me know your thoughts. You can reach me directly at <a href="mailto:judd@juddlegum.com">judd@juddlegum.com</a> or 443-510-8880.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juddlegum.com/blog/2010/06/column-new-ideas-to-make-the-state-budget-leaner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kickoff!</title>
		<link>http://www.juddlegum.com/blog/2010/06/kickoff/</link>
		<comments>http://www.juddlegum.com/blog/2010/06/kickoff/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 14:51:50 +0000</pubDate>
		<dc:creator>Judd Legum</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Judd Legum]]></category>
		<category><![CDATA[kickoff]]></category>

		<guid isPermaLink="false">http://www.juddlegum.com/blog/?p=1312</guid>
		<description><![CDATA[Last weekend, we had a very successful kickoff for the campaign. Thanks to everyone who braved the heat, especially those who hit the streets afterward to knock doors. If you&#8217;d like to get involved with the campaign, you can sign up to volunteer here.]]></description>
